Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $165 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $290.40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $88 | $88 | $88 | $88 | $204.40 | $204.40 | $88 | $100 | $88 | $88 | $88 | $88 | $88 | $88 | $88 | $218.00 | $88 | $88 | $88 | $99.00 | $75.00 | $75 | $88.00 | $88 | $88 |
20K | $255.40 | $255.40 | $177.40 | $255.40 | $294.40 | $294.40 | $294.40 | $294.40 | $294.40 | $177.40 | $177.40 | $255.40 | $255.40 | $255.40 | $247.40 | $294.40 | $255.40 | $255.40 | $255.40 | $255.40 | $255.40 | $255.40 | $255.40 | $255.40 | $255.00 |
25K | $0 | $0 | $0 | $0 | $170.00 | $170.00 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $180.40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
30K | $439 | $439 | $456 | $439.00 | $545.40 | $545.40 | $545.40 | $545.40 | $545.40 | $545.40 | $545.40 | $439.00 | $439.00 | $439.00 | $439.00 | $545.40 | $439.00 | $439.00 | $439.00 | $334.00 | $439.00 | $439.00 | $439.00 | $439.00 | $439.00 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 | $0 | $109.95 | $109.95 | $109.95 | $109.95 | $109.95 |
Tire Rotation | $50 | $50 | $50.00 | $50 | $0 | $0 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $0 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
Wheel Alignment | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $$149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 |
Diagnostic/Inspection | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.